Address | Size | Contact | Flyer link | ||||
---|---|---|---|---|---|---|---|
MANHATTAN | |||||||
For Lease | Ground: 4,174 SF Lower Level: 3500 SF Total: 7,674 SF | Brian von Schmid, brian.vonschmid@srsre.com | |||||
For Lease | "Ground Floor: 740 SF Lower Level: 2,468 SF Total: 3,208 SF" | Brian von Schmid, brian.vonschmid@srsre.com | |||||
For Lease | Ground Floor: 928 SF Lower Level: 300 SF Mezzanine: 437 SF | Brian von Schmid brian.vonschmid@srsre.com | |||||
For Lease | "Ground Floor: 1,281 SF Basement/Storage: 560 SF Total: 1,841 SF" | Brian von Schmid, brian.vonschmid@srsre.com | |||||
For Lease | Ground: Approx 690 SF | Brian von Schmid, brian.vonschmid@srsre.com | |||||
LONG ISLAND | |||||||
For Lease | Ground: 2,365 SF | Dan Richman, dan.richman@srsre.com Jon Spadafino, jon.spadafino@srsre.com Ethan Soloway, ethan.soloway@srsre.com | |||||
For Lease | Ground: 3,500 SF Second Floor: 3,500 SF 0.74 Acres | Dan Richman dan.richman@srsre.com | |||||
For Lease | Ground: 2,365 SF | Dan Richman, dan.richman@srsre.com Jon Spadafino, jon.spadafino@srsre.com Ethan Soloway, ethan.soloway@srsre.com | |||||
For Sublease | 201,155 SF | Brian von Schmid, brian.vonschmid@srsre.com Stan Heller, stan.heller@srsre.com | |||||
WESTCHESTER | |||||||
For Lease | Ground: 2,890 SF Acres: .26 | Dan Richman, dan.richman@srsre.com | |||||
For Lease | Ground: 4,000 SF | Brian von Schmid, brian.vonschmid@srsre.com | |||||
For Lease | Ground: 1,576 SF | Brian von Schmid, brian.vonschmid@srsre.com | |||||
For Lease 251 North Ave - The Standard Star New Rochelle, NY | Ground Floor: 1,800 SF | Brian von Schmid, brian.vonschmid@srsre.com | |||||
For Lease | Sub-divisions from 2,500 SF Available | Brian von Schmid, brian.vonschmid@srsre.com | |||||
UPSTATE | |||||||
NEW JERSEY | |||||||
For Lease | 2,447 SF | Richard Schulz, richard.schulz@srsre.com | |||||
For Lease | Up to 40,000 SF Future Pad 4,000 SF | Hugh Kelly, hugh.kelly@srsre.com | |||||
For Lease | 8.6 Acres | Richard Schulz, richard.schulz@srsre.com | |||||
For Lease | Up to 7,200 SF (divisible) | Hugh Kelly, hugh.kelly@srsre.com David Wirth, david.wirth@srsre.com | |||||
For Lease | Acres: 3.88 | Hugh Kelly, hugh.kelly@srsre.com David Wirth, david.wirth@srsre.com | |||||
For Lease | Pad sites available 1,700-12,000 SF Anchor sites also available +/- 150,000 SF | Hugh Kelly, hugh.kelly@srsre.com Brian von Schmid, brian.vonschmid@srsre.com David Wirth, david.wirth@srsre.com | |||||
For Lease | +/- 2.47 Acres | Hugh Kelly, hugh.kelly@srsre.com Brian von Schmid, brian.vonschmid@srsre.com David Wirth, david.wirth@srsre.com | |||||
For Lease | 23,385 SF | Hugh Kelly, hugh.kelly@srsre.com | |||||
For Sale | 8.6 Acres | Richard Schulz, richard.schulz@srsre.com | |||||
For Sale | 42 Acres | Richard Schulz, richard.schulz@srsre.com | |||||
CONNECTICUT | |||||||
For Lease | 1,300 SF to 8,715 SF | Dan Richman, dan.richman@srsre.com Ethan Soloway, ethan.soloway@srsre.com | |||||
For Lease | Industrial/Flex: 8,930 SF Retail: 900 SF | Dan Richman, dan.richman@srsre.com Jon Spadafino, jon.spadafino@srsre.com Ethan Soloway, ethan.soloway@srsre.com | |||||
For Lease | 1,800-5,000 SF | Dan Richman, dan.richman@srsre.com | |||||
PropertiesMelissa Hanson2018-11-14T00:24:23+00:00